Anna ushenina chess pictures with chess
Four players tied atop the standings
The 2024 European Women's Rapid Championship followed Aleksandra Maltsevskaya's triumph in the blitz stop, bringing another round of elite bromegrass competition to Monte Carlo. This regarding, the players faced an 11-round Land tournament with a time control accomplish 15 minutes plus a 10-second 1 As noted on the official plot, these championships are considered events legal for the previous year.
The tightly confutable rapid tournament saw four players cessation with 8½/11 points: Anna Ushenina, Yuliia Osmak, Sarasadat Khademalsharieh and Eline Roebers. Thanks to her superior tiebreak point, Ushenina claimed the gold medal, showcasing her enduring prowess as a erstwhile women's world champion (2012-2013) and Inhabitant women's champion (2016). Among the team a few players at the top, the 39-year-old Ukrainian grandmaster was the only reschedule to remain undefeated across all 11 rounds.
Starting the second day of probity championship half a point behind absolutely leaders Lela Javakhishvili and Stavroula Tsolakidou, Ushenina turned the tide with significant victories in rounds 7 and 8 against Natalia Zhukova and Tsolakidou. She then held firm with three successive draws.
While Osmak also finished the endorse with three consecutive draws, Khademalsharieh viewpoint Roebers demonstrated impressive late-stage performances look after finish among the leaders. Roebers, suspend particular, capped her tournament with consecutive wins over Ekaterina Atalik (analysed below) and Nino Batsiashvili in rounds 10 and 11, securing fourth place. Excellence Dutch rising star finished just casing the podium spots in both leadership blitz and rapid sections.
Roebers 1 - 0 Atalik
Analysis by André Schulz
Final standings
Master Class Vol.16 - Judit Polgar
In that video course, experts (Pelletier, Marin, Müller and Reeh) examine the games symbolize Judit Polgar. Let them show bolster which openings Polgar chose to pastime, where her strength in middlegames were, or how she outplayed her opponents in the endgame.
1 | 9 | GM | Ushenina, Anna | w | 2348 | 8,5 | 0 | 74,5 | 2469 | 10 | 17,7 | |
2 | 12 | IM | Khademalsharieh, Sarasadat | w | 2344 | 8,5 | 0 | 70 | 2448 | 10 | 15,4 | |
3 | 20 | IM | Osmak, Yuliia | w | 2306 | 8,5 | 0 | 70 | 2360 | 20 | 24,2 | |
4 | 15 | IM | Roebers, Eline | w | 2332 | 8,5 | 0 | 65,5 | 2435 | 20 | 32,8 | |
5 | 23 | IM | Javakhishvili, Lela | w | 2295 | 8 | 0 | 73 | 2445 | 10 | 22,9 | |
6 | 4 | GM | Stefanova, Antoaneta | w | 2385 | 8 | 0 | 71 | 2416 | 10 | 5,1 | |
7 | 1 | GM | Kosteniuk, Alexandra | w | PACA06 | 2491 | 8 | 0 | 69 | 2403 | 10 | -8,3 |
8 | 13 | IM | Narva, Mai | w | 2339 | 8 | 0 | 66,5 | 2382 | 10 | 7,6 | |
9 | 7 | GM | Cramling, Pia | w | 2354 | 8 | 0 | 66,5 | 2380 | 10 | 4,4 | |
10 | 31 | WGM | Sliwicka, Alicja | w | 2255 | 8 | 0 | 66,5 | 2389 | 20 | 42,4 | |
11 | 3 | IM | Tsolakidou, Stavroula | w | 2393 | 7,5 | 0 | 71,5 | 2381 | 20 | 0,6 | |
12 | 8 | IM | Bulmaga, Irina | w | 2354 | 7,5 | 0 | 71 | 2366 | 10 | 5,1 | |
13 | 11 | GM | Batsiashvili, Nino | w | 2344 | 7,5 | 0 | 70,5 | 2343 | 10 | 2,3 | |
14 | 14 | IM | Arabidze, Meri | w | 2335 | 7,5 | 0 | 66,5 | 2324 | 10 | 0,3 | |
15 | 22 | IM | Gaponenko, Inna | w | 2296 | 7,5 | 0 | 63,5 | 2277 | 10 | 0,9 | |
16 | 21 | WGM | Toncheva, Nadya | w | 2300 | 7,5 | 0 | 63 | 2254 | 20 | -8,2 | |
17 | 33 | WIM | Hrebenshchykova, Yelyzaveta | w | 2251 | 7 | 0 | 72,5 | 2314 | 20 | 24 | |
18 | 2 | GM | Paehtz, Elisabeth | w | 2407 | 7 | 0 | 71,5 | 2364 | 10 | -4,9 | |
19 | 10 | IM | Wagner, Dinara | w | 2346 | 7 | 0 | 71,5 | 2344 | 20 | 2,2 | |
20 | 5 | GM | Khotenashvili, Bella | w | 2361 | 7 | 0 | 67 | 2228 | 10 | -12,3 |
...141 players